Electroplated Gold
Optiforms' Electro-deposited Gold (Au) platings are proven to outperform industry standard platings
Optiforms' Electroplated Gold (Au) Reflectance Data
Totally inert, Optiforms gold is highly reflective in the near to far infrared spectrum with excellent damage threshold performance.Â
Reflective scans for specific wavelenghts are available upon request and are typically based off of flat witness samples coated in the same lot as the actual substrate.
Reference Data for Optiforms Electroplated Gold (Au)
Deposit Purity: 99.986% minimum
Hardness: C (200 Knoop)
Thickness / Class: Based on Customer Specifications
Complies to ASTM B 488 & Mil-G-45204 - Type I, II, III Purity, Class C Hardness
Laser Damage Threshold Information:
PRF: Continuous Wave
Irradiance | Damage | Total Tests |
---|---|---|
300.00 | 0 | 10 |
400.00 | 0 | 10 |
450.00 | 0 | 10 |
500.00 | 3 | 10 |
600.00 | 8 | 10 |
800.00 | 1 | 10 |
1000.00 | 1 | 10 |
PRF: 10 Hz
Fluence | Damage | Total Tests |
---|---|---|
1.00 | 0 | 10 |
2.00 | 0 | 10 |
3.00 | 0 | 10 |
4.00 | 1 | 10 |
5.00 | 2 | 10 |
7.00 | 9 | 10 |
PRF: Continuous Wave
Irradiance | Damage | Total Tests |
---|---|---|
0.00 | 0 | 10 |
0.25 | 0 | 10 |
0.50 | 0 | 10 |
2.70 | 0 | 10 |
2.70 | 0 | 10 |
PRF: 1 Hz
Fluence | Damage | Total Tests |
---|---|---|
1.00 | 0 | 10 |
2.00 | 0 | 10 |
3.00 | 0 | 10 |
4.00 | 1 | 10 |
5.00 | 2 | 10 |
7.00 | 9 | 10 |
Laser Damage Threshold Specification and Certificate of Compliance Available Upon Request
Industry Standard Reference Material
Gold Purity
Mass Percent Gold, Minimum, Excluding Potassium, Carbon, & Nitrogen | New ASTM Type | MIL-DTL-45204 | Old ASTM Type |
---|---|---|---|
99.70 | I | I | 2 |
99.00 | II | II | 3 |
99.90 | III | III | 1 |
Gold Hardness
Knoop Hardness Range | ASTM Code | MIL-DTL-45204 Grade |
---|---|---|
90 HK25 maximum | A | A |
91 - 129 HK25 | B | B |
90 - 200 HK25 | ... | ... |
130 - 200 HK25 | C | C |
>200 HK25 | D | D |
Gold Thickness
Class | Minimum Thickness, µm |
---|---|
0.25 | 0.25 |
0.50 | 0.50 |
0.75 | 0.75 |
1.0 | 1.0 |
1.25 | 1.25 |
2.5 | 2.5 |
5.0 | 5.0 |
Related Products - Physical Vapor Deposited (PVD) Gold
In addition to electro-deposited platings, Gold is available as a PVD coating based on the application and/or substrate material. Reflectance data is available on individual pages:
Bare Gold
Protected Gold (Au)
Enhanced Gold with Dichroic Stack
Applications
- Laser Systems
- Infrared Sensor Systems
Need a Custom Electrodeposited Plating?
Custom Electroplatings Improve Performance