Reflector Mounts & Assemblies
Bonded Mounts and Assemblies
Optiforms carries a comprehensive line of standard electroformed reflector assembly components for mounting.
We also design, manufacture, and accurately mount your custom assembly requirements to our substrates or yours.
Please contact us for more information.
Standard Bonded Mounts
Part # | Style | OD | ID | Mounting Pattern | Model | Geometry | |
---|---|---|---|---|---|---|---|
1032-001-01 | Spinning, Flanged | 8.651 | 7.500 | 3x Ø.201 on 8.400 BC | E390 | Ellipse | |
1032-002-01 | Spinning, Flanged | 8.500 | 5.800 | 3x Ø.136 on 7.938 BC | E390 | Ellipse | |
1032-003-01 | Spinning, Flanged | 10.800 | 9.083 | 3x Ø.157 on 10.488 BC | P38 | Parabola | |
1032-004-01 | Spinning, Flanged | 16.000 | 12.750 | 3x Ø.205 on 15.500 BC | P60 | Parabola | |
1032-006-01 | Spinning, Flanged | 10.000 | 7.027 | 3x Ø1/4-20 on 9.250 BC | E508 | Ellipse | |
1032-007-01 | Spinning, Flanged, Reverse | 13.930 | 11.922 | 3x Ø.266 on 13.250 BC | P60 | Parabola | |
1032-008 | Ring, Flat | 7.000 | 5.563 | 3x Ø.209 on 6.500 BC | E241 | Ellipse | |
1032-009 | Ring, Flat | 9.250 | 8.125 | 4x Ø.201 on 8.450 BC | Generic | Generic | |
1032-010 | Ring, Flat | 4.000 | 3.125 | 6x Ø.125 on 3.750 BC | Generic | Generic | |
1032-011-01 | Spinning, Flanged, Reverse | 15.500 | 13.630 | 3x Ø.219 | 2228 | Custom | |
1032-012-01 | Spinning, Hat | 6.125 | 4.499 | 3x Ø1/4-20 on 3.625 BC | Generic | Generic | |
1032-013 | Ring, Flat | 4.375 | 3.562 | 3x Ø.125 on 3.968 BC | P10 | Parabola | |
1032-016 | Ring, Flat | 3.000 | 2.260 | 3x #4-40 on 2.697 BC | 2337 | Custom | |
1032-018 | Ring, Flat | 4.358 | 3.570 | 3x Ø.125 on 3.960 BC | Generic | Generic | |
1032-020 | Ring, Flat | 6.620 | 5.620 | none | E213 | Ellipse | |
1032-021 | Ring, Flat | 5.250 | 4.000 | 3x Ø.204 on 4.750 BC | E397 | Ellipse | |
1032-023 | Ring, Flat | 3.000 | 1.850 | 3x Ø.272 on 2.375 BC | E64 | Ellipse | |
1032-026 | Mount, Machined | 3.300 | 2.250 | none | E241 | Ellipse | |
1032-027-01 | Spinning, Flanged | 16.750 | 10.790 | 4x Ø.375 on 16.000 BC | P102 | Parabola | |
1032-028 | Ring, Flat | 8.000 | 6.250 | 6x #10-32 on 7.000 BC | Generic | Generic | |
1032-029 | Ring, Flat | 10.750 | 7.130 | 6x Ø.193 on 10.250 BC | P60 | Parabola | |
1032-030 | Ring, Flat | 3.500 | 2.500 | 4x #10-32 on 3.000 BC | 2358 | Custom | |
1032-031-01 | Spinning, Flanged | 15.750 | 13.750 | 6x Ø.250 on 15.125 BC | 2370 | Custom | |
1032-032-02 | Spinning, Hat | 20.000 | 16.210 | 6x #10-32 on 13.500 BC | E1585 | Ellipse | |
1032-036 | Spinning, Hat | 9.520 | 7.380 | 4x Ø.281 on 5.875 BC | Generic | Generic | |
1032-038 | Spinning, Flanged | 14.250 | 7.540 | 4x Ø.250 on 12.750 BC | PB125 | Parabola | |
1032-039 | Spinning, Flanged | 20.000 | 15.140 | none | P60 | Parabola | |
1032-039-01 | Spinning, Flanged | 20.000 | 15.140 | 3x Ø.250 on 19.000 BC | P60 | Parabola | |
1032-041 | Spinning, Flanged | 16.000 | 7.630 | 4x Ø.296 on 5.875 BC | P174 | Parabola | |
1032-041-01 | Spinning, Flanged | 16.000 | 7.630 | 4x Ø.296 on 5.875 BC | P174 | Parabola | |
1032-041-02 | Spinning, Flanged | 16.000 | 7.630 | 4x #10-32 on 5.875 BC | PB108 | Parabola | |
1032-048 | Mount, Machined | 1.125 | 0.500 | n/a | E64NV | Ellipse | |
1032-049 | Ring, Flat | 7.000 | 2.119 | 3x 1/4-20 on 5.750 BC | E214 | Ellipse | |
1032-051 | Spinning, Hat | 13.150 | 10.820 | 3x Ø.390 on 9.000 BC | AP113 | Aconic | |
1032-052 | Spinning, Plenum | 14.500 | 6.210 | none | P60 | Parabola | |
1032-052-01 | Spinning, Hat | 14.500 | 6.210 | 3x Ø.250 on 4.500 BC | P60 | Parabola | |
1032-054 | Spinning, Flanged, Reverse | 19.750 | 17.880 | none | P60 | Parabola | |
1032-055 | Mount, Machined | 2.725 | 1.750 | 4x M5x.5 on 2.362 BC | 2409 | Custom | |
1032-056 | Ring, Flat | 5.500 | 3.500 | 4x Ø.250 on 5.000 BC | P10 | Parabola | |
1032-060 | Ring, Flat | 3.750 | 2.810 | 4x #4-40 on 3.375 BC | E102 | Ellipse | |
1032-003-01 | Spinning, Flanged | 10.800 | 9.083 | 3x Ø.157 on 10.488 BC | P38 | Parabola | |
1032-063 | Spinning, Flanged | 8.500 | 4.400 | none | P38 | Parabola | |
1032-066 | Ring, Flat | 5.500 | 4.534 | 3x #10-32 on 5.000 BC | 2525 | Custom | |
1032-067 | Ring, Flat | 12.000 | 10.602 | 12x #4-40 on 11.500 BC | P174 | Parabola | |
1032-076 | Ring, Flat | 7.000 | 5.737 | 6x Ø.201 on 6.375 BC | E241 | Ellipse | |
1032-077 | Ring, Flat | 2.350 | 1.551 | 3x Ø.144 on 2.000 BC | P2 | Parabola | |
1032-078 | Ring, Flat | 2.298 | 2.037 | 3x Ø.087 on 2.165 BC | P5 | Parabola | |
1032-088 | Ring, Flat | 3.540 | 2.054 | 4x Ø.157 on 3.150 BC | P5 | Parabola | |
1032-089 | Ring, Flat | 16.000 | 13.900 | 3x Ø.260 on 15.000 BC | P51 | Parabola | |
1032-018 | Ring, Flat | 4.358 | 3.570 | 3x Ø.125 on 3.960 BC | P10 | Parabola | |
1032-056 | Ring, Flat | 5.500 | 3.500 | 4x Ø.250 on 5.000 BC | Generic | Generic | |
1032-077 | Ring, Flat | 2.350 | 1.551 | 3x Ø.144 on 2.000 BC | Generic | Generic | |
1032-078 | Ring, Flat | 2.298 | 2.037 | 3x Ø.087 on 2.165 BC | Generic | Generic | |
1032-081 | Ring, Flat | 9.500 | 7.560 | 3x Ø.196 on 8.5 BC | Generic | Generic | |
1032-094 | Ring, Flat | 15.157 | 14.399 | 6x Ø.159 on 14.843 BC | Generic | Generic | |
1032-097 | Ring, Flat | 22.150 | 20.197 | 6x Ø.250 on 21.150 BC | Generic | Generic | |
1032-104 | Ring, Flat | 5.250 | 4.000 | 4x Ø.260 on 4.625 BC | Generic | Generic | |
1032-108 | Ring, Flat | 3.990 | 2.922 | 8x Ø.185 on 3.433 BC | Generic | Generic | |
1032-109 | Spinning, Fanged | 10.710 | PJ? | 12x Ø.165 on 10.315 BC | Generic | Generic | |
1032-0110 | Ring, Flat | 3.300 | 2.050 | 6x Ø.201 on 2.750 BC | Generic | Generic |
Need a Custom Reflector Mount?
Custom Dimensions Available